
| Operating Temperature | 0°C to + 55°C |
| Specimen Temperature | 0°C to + 70°C |
| Ingress Protection | IP 50 |
| USB Power Supply | |
|---|---|
| Output | 5 VDC 1000 mA |
| Input | 100- 240 VAC 50/60 Hz 150 mA |
| Communication Interface | |
| Data output | RS232 |
| Charging cable/ communication line | RS232/ USB- Converter |
| Display | |
| Graphic display | 102 * 64 PIXEL |
| Option for sensor ambient temperature & humidity | |
| Temperature range | -20°C to + 80°C |
| Humidity range | 0% to 100% |
| Test Method | Range of Application | Standard | Minimum material thickness[mm] | Indenter(mm) |
|---|---|---|---|---|
| Shore A | - Soft rubber, elastomers, natural rubber products, neoprene, casting resin, polyester, soft PVC, leather, pressure rollers, etc. | DIN EN ISO 868 | 4 | ![]() |
| DIN ISO 7619, ASTM D 2240, NFT 51-174, BS903 Part. A 26 | 6 | |||
| Shore B | - Middle hard materials from rubber, typewriter roles, flat materials | ASTM D 2240 | 6 | ![]() |
| Shore 0 | - Soft elastic materials, pressure rolls, middle firm, textile fabrics, nylon, orlon, perlon, rayon | ASTM D 2240 | 6 | ![]() |
| Shore A0 Shore E | - Soft foam, leather covers | DIN ISO 7619 ASTM D 2240 | 6 | ![]() |
| M Shore A | Shore A | Bareiss Standard | 1.5 | |
| Shore D | - Hard rubber, hard plastics, acrylic glass, polystyrene, rigid thermoplastics, Resopal, pressure rollers, Vinyl plates, cellulose- Acetate, etc. | DIN EN ISO 868 | 4 | ![]() |
| DIN ISO 7619, ASTM D 2240, NFT 51-174, BS903 Part. A 26 | 6 | |||
| M Shore D/C/D0 | Shore D 0,5 | Bareiss Standard | 1 | |
| Shore C | - Plastics and middle hard rubber materials | ASTM D 2240 | 6 | ![]() |
| Shore D0 | - Plastics and middle hard rubber materials | ASTM D 2240 | 6 | ![]() |
| Shore 00 | - Sponge- and foam rubber, cellular rubber, silicone | ASTM D 2240 | 6 | ![]() |
| Shore 000 | - Sponge- and foam rubber, cellular rubber, silicone | ASTM D 2240 | 6 | ![]() |
| Shore 000 S | - Sponge- and foam rubber, cellular rubber, silicone | ASTM D 2240 | 6 | ![]() |
| Shore AM/M | Shore A | DIN ISO 7619 ASTM D 2240 | 1.5 | ![]() |
Model: HP Analog Durometer
Hãng sản xuất: BAREISS
Xuất xứ: Đức
Đọc thêm
Model: Digital Durometers Hardness Te
Hãng sản xuất: BAREISS
Xuất xứ: Đức
Đọc thêm
Model: Steering Wheel Durometer
Hãng sản xuất: BAREISS
Xuất xứ: Đức
Đọc thêm